A retroescavadora Cat® 444 fornece um motor C3.6 Stage V, conforto e controlo óptimos do operador, ecrãs interactivos, uma transmissão powershift, uma lança Escavadora, hidráulica potente e eficiente, modos de gestão de potência, e Product Link.
A retroescavadora Cat® 444 fornece um motor C3.6 Stage V, conforto e controlo óptimos do operador, ecrãs interactivos, uma transmissão powershift, uma lança Escavadora, hidráulica potente e eficiente, modos de gestão de potência, e Product Link.
Peso Operacional | 9170 kg |
---|---|
Observação | Machine Configuration – HRC 74.5 kW engine; standard stick hoe; standard cab with A/C; AWD standard shift transmission; 1.15 m3 MP loader bucket; 600 mm standard duty hoe bucket; 440/80R24 tires; no counterweight; 80 kg operator; full fuel tank. |
Power – Net | 68 kW |
---|---|
Power | 74.4 kW |
Operating Weight – Nominal | 9170 kg |
---|---|
Operating Weight – Maximum | 11500 kg |
Air Conditioning | 32 kg |
Auto-Shift Transmission | 109 kg |
Cab – ROPS/FOPS | Standard |
Counterweights – Base | 115 kg |
Counterweights – Maximum | 115 kg |
Extendible Stick – Excludes Front Counterweight | 203 kg |
Minimum Counterweight Recommendations – Extendible Stick: Loader Bucket – GP | |
Minimum Counterweight Recommendations – Extendible Stick: Loader Bucket – MP | |
Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – GP | |
Minimum Counterweight Recommendations – Standard Stick: Loader Bucket – MP | |
MP Bucket (1.15 m3/1.50 yd3) – With Fold-Over Forks | 975 kg |
MP Bucket (1.15 m3/1.50 yd3) – Without Fold-Over Forks | 776 kg |
Operating Weight – Maximum – ROPS Capacity | 11500 kg |
Ride Control | 15 kg |
Total Gross Weight Not to Exceed | 11500 kg |
Engine Oil – With Filter | 9 l |
---|---|
Cooling System – A/C | 17.5 l |
Rear Axle | 16 l |
Rear Axle – Planetaries | 1.7 l |
Front Axle | 14 l |
Front Axle – Planetaries | 1.7 l |
Tipo de Bomba | Variable-Flow, Axial Piston |
---|---|
Tipo | Closed Center |
Tanque de Combustível | 160 l |
---|---|
Fluido de Escape Diesel | 19 l |
Reservatório Hidráulico | 42 l |
Sistema Hidráulico | 95 l |
Front Axle – Dynamic | 9186 kg |
---|---|
Front Axle – Static | 22964 kg |
Rear Axle – Dynamic | 9186 kg |
Rear Axle – Static | 22964 kg |
Dig Depth | 4827 mm/5748 mm (E-Stick) |
---|
Bore | 98 mm |
---|---|
Displacement | 3.6 l |
Emissions | Meets EU Stage V emission standards. |
Engine | C3.6 74.4 kW Electronic Turbo Intercooled |
Net Power Rating @ 2,200 rpm – ISO 9249:2007 | 68 kW/92 hp |
Net Power Rating @ 2,200 rpm – SAE J1349:2011 | 68 kW/92 hp |
Net Torque – SAE J1349 | 436 N·m |
Note (1) | Net power advertised is the power available at the flywheel when the engine is equipped with fan, air cleaner, muffler and alternator. |
Note (2) | No derating required up to 3048 m altitude. Auto derate protects hydraulic and transmission systems. |
Ratings at 2,200 rpm – Engine Power ISO 14396:2002 | 74 kW/101 hp |
Ratings at 2,200 rpm – Gross Power SAE J1995:2014 | 76 kW/103 hp |
Stroke | 120 mm |
Torque Rise (net) | 48% @ 1,500 rpm |
Note (3) | Advertised power is tested per the specified standard in effect at the time of manufacture. |
Pump Capacity @ 2,200 rpm | 160 l/min |
---|---|
System Pressure – Backhoe | 250 bar |
System Pressure – Loader | 250 bar |
Breakout Force | 60.7 kN |
---|
Controls | Mechanical Loader; Mechanical Hoe (Pilot Hoe Optional) |
---|
Transmission (Powershift/Autoshift) | 19 l |
---|---|
Transmission (Standard Shift) | 18 l |
AWD Cylinder, One (1) Double Acting – Bore | 85 mm |
---|---|
AWD Cylinder, One (1) Double Acting – Rod Diameter | 42 mm |
AWD Cylinder, One (1) Double Acting – Stroke | 117 mm |
Turning Circle (28″ Tires) – AWD (inner wheel not braked) – Outside Front Wheels | 9.8 m |
Turning Circle (28″ Tires) – AWD (inner wheel not braked) – Outside Widest Loader Bucket | 12.6 m |
Type | Front Wheel |
Power Steering | Hydrostatic |
Observação | Travel speeds of backhoe loader at full throttle, when equipped with 440/80-28 rear tires. |
---|
Forward – 1st | 6 km/h |
---|---|
Forward – 2nd | 10 km/h |
Forward – 3rd | 12 km/h |
Forward – 4th | 20 km/h |
Forward – 5th | 27 km/h |
Forward – 6th | 40 km/h |
Reverse – 1st | 6 km/h |
Reverse – 2nd | 12 km/h |
Reverse – 3rd | 27 km/h |
Forward – 1st | 6 km/h |
---|---|
Forward – 2nd | 10 km/h |
Forward – 3rd | 12 km/h |
Forward – 4th | 20 km/h |
Forward – 5th | 27 km/h |
Forward – 6th | 40 km/h |
Reverse – 1st | 6 km/h |
Reverse – 2nd | 12 km/h |
Reverse – 3rd | 27 km/h |
Forward – 1st | 6 km/h |
---|---|
Forward – 2nd | 10 km/h |
Forward – 3rd | 20 km/h |
Forward – 4th | 40 km/h |
Reverse – 1st | 6 km/h |
Reverse – 2nd | 12 km/h |
Reverse – 3rd | 27 km/h |
Forward – 1st | 6 km/h |
---|---|
Forward – 2nd | 9 km/h |
Forward – 3rd | 21 km/h |
Forward – 4th | 40 km/h |
Reverse – 1st | 6 km/h |
Reverse – 2nd | 9 km/h |
Reverse – 3rd | 21 km/h |
Reverse – 4th | 40 km/h |
Horário de Funcionamento:
2ªfeira a 3ªfeira:
09:00-13:00 | 14:00-17:30
4ªfeira a 6ªfeira:
08:30-13:00 | 14:00-17:30
Horário de Recolhas de material em armazém:
2ªfeira a 6ªfeira: 07:30-19:30
Subscreva a nossa newsletter
© Copyright 2025. All rights reserved. Design by Madde.