AD30 Underground Mining Truck
The AD30 underground mining truck is designed for high production, low cost-per-ton hauling in smaller underground mining applications. Rugged construction and easy maintenance guarantee long life with low operating costs.<br>Engineered for performance, designed for comfort, built to last.
Nominal Payload Capacity | 30000 kg |
---|---|
Gross Machine Mass | 60000 kg |
Body Capacities | 11.3-17.5 m³ (14.8-22.9 yd³) |
Engine Model | Cat® C15 |
---|---|
Bore | 137.2 mm |
Stroke | 171.5 mm |
Displacement | 15.2 l |
Emissions - U.S. EPA Tier 3/EU Stage IIIA Equivalent Engine - Engine Power - ISO 14396:2002 | 299 kW |
Emissions - Ventilation Reduction (VR) Engine - Engine Power - ISO 14396:2002 | 299 kW |
Note (1) | Power ratings apply at a rated speed of 1,800 rpm when tested under the reference conditions for the specified standard. |
Note (2) | All rating conditions are based on ISO/TR14396:2002, inlet air standard conditions with a total barometric pressure of 100 kPa (29.5 in Hg), with a vapor pressure of 1 kPa (0.295 in Hg), and 25° C (77° F). Performance measured using fuel to EPA specifications in 40 CFR Part 1065 and EU specifications in Directive 97/68/EC with a density of 0.845-0.850 kg/L @ 15° C (7.05-7.09 lb/gal @ 59° F) and fuel inlet temperature 40° C (104° F). |
Note (4) |
Optional Ventilation Reduction package available. Optional engine with emissions equivalent to Tier 3 and EU Stage IIIA is also available. |
Note (5) | Optional engine with emissions equivalent to U.S. EPA Tier 3 and EU stage IIIA is also available. |
Rated Power | 1800 r/min |
Note (3) | Engine derate will commence at an altitude of 2743 m (8,999 ft). |
Body 1 | 11.3 m³ |
---|---|
Body 2 - Standard Body | 14.4 m³ |
Body 3 | 17.5 m³ |
Wide Body | 16.8 m³ |
Ejector Body (1) | 15.2 m³ |
Ejector Body (2) | 16.8 m³ |
Note | Heaped SAE 2:1. |
Empty | 28870 kg |
---|---|
Empty - Front Axle | 19479 kg |
Empty - Rear Axle | 9391 kg |
Loaded | 60000 kg |
Loaded - Front Axle | 26513 kg |
Loaded - Rear Axle | 33487 kg |
Raise | 10.5 s |
---|---|
Lower | 11.2 s |
Total Cycle Time | 21.7 s |
Outside Clearance Radius | 8571 mm |
---|---|
Inner Clearance Radius | 5030 mm |
Articulation Angle | 42.5 ° |
Frame Oscillation | 10 Degrees |
Forward - 1 | 6.3 km/h |
---|---|
Forward - 2 | 11.3 km/h |
Forward - 3 | 20.8 km/h |
Forward - 4 | 36.7 km/h |
Reverse - 1 | 7.1 km/h |
Note | Maximum travel speeds with standard 26.5 × R25 tires. |
Engine Crankcase - With Filter | 34 l |
---|---|
Fuel Tank | 410 l |
Cooling System | 74 l |
Transmission | 67 l |
Front Differential and Final Drives | 56 l |
Rear Differential and Final Drives | 56 l |
Hydraulic Tank | 145 l |
Tire Size | 26.5 × R25 |
---|
Standards | ROPS/FOPS Certified Cab |
---|
Differential Ratio | 3.38:1 |
---|---|
Final Drive Ratio | 4.76:1 |
Total Reduction Ratio | 16.13:1 |
Note | Fully floating axles. |
Empty - Front Axle | 67.50% |
---|---|
Empty - Rear Axle | 32.50% |
Loaded - Front Axle | 44.20% |
Loaded - Rear Axle | 55.80% |
Operating Mass | 28870 kg |
---|---|
Operating Mass + Rated Payload | 60000 kg |
Operating Mass + Rated Payload - Front Axle | 26513 kg |
Operating Mass + Rated Payload - Rear Axle | 33487 kg |
Operating Mass - Front Axle | 19479 kg |
Operating Mass - Rear Axle | 9391 kg |
Ask Quotation
Usados
![](/images/under-construction.jpg)