986K Large Wheel Loader - Block Handler
Cat Large Wheel Loaders are designed with durability built in, ensuring maximum availability through multiple life cycles. With optimized performance and simplified serviceability, our machines allow you to move more material efficiently and safely at a lower cost per ton.<br>The new 986K continues the legacy of durability, performance, safety, operator comfort, serviceability and sustainability.
Operating Weight | 52929 kg |
---|
Bucket Capacities | 5.4 m³ (7 yd³) |
---|
Net Power | 278 kW |
---|---|
Engine Model | Cat® C15 ™ |
Peak Power Speed - 1,600 rpm - SAE J1995 | 340 kW |
Peak Power Speed - 1,600 rpm - SAE J1995 (DIN) | 340 kW |
Peak Power Speed - 1,600 rpm - ISO 14396 | 335 kW |
Peak Power Speed - 1,600 rpm - ISO 14396 (DIN) | 335 kW |
Peak Torque - 1,200 rpm - SAE J1995 | 2411 N·m |
Rated Speed - 2,000 rpm - EEC 80/1269 | 278 kW |
Rated Speed - 2,000 rpm - EEC 80/1269 (DIN) | 278 kW |
Torque Rise | 16% |
Rated Speed - 2,000 rpm - ISO 9249 | 278 kW |
Rated Speed - 2,000 rpm - ISO 9249 (DIN) | 278 kW |
Rated Speed - 2,000 rpm - SAE J1349 | 278 kW |
Rated Speed - 2,000 rpm - SAE J1349 (DIN) | 278 kW |
Bore | 137 mm |
Stroke | 171.5 mm |
Displacement | 15.2 l |
Emissions | U.S. EPA Tier 4 Final/EU Stage V, or China Nonroad Stage III and Brazil MAR-1 and equivalent to U.S. Tier 3 and EU Stage IIIA |
Gross Power - ISO 14396 | 335 kW |
Forward - 1 | 7.3 km/h |
---|---|
Forward - 2 | 12.2 km/h |
Reverse - 1 | 7.6 km/h |
Reverse - 2 | 13.6 km/h |
Direct Drive - Reverse 4 | 40.8 km/h |
Direct Drive - Forward 4 | 39 km/h |
Direct Drive - Forward 2 | 12.7 km/h |
Direct Drive - Forward 3 | 22 km/h |
Direct Drive - Reverse 2 | 14.1 km/h |
Direct Drive - Reverse 3 | 25 km/h |
Transmission Type | Cat-Planeten-Lastschaltgetriebe |
Front | Fixed |
---|---|
Oscillation Angle - Chain Arrangement | ±8.5° |
Oscillation Angle | ±12.5° |
Rear | Trunnion |
Lift/Tilt System - Circuit | Load Sense |
---|---|
Relief Valve Setting - Lift/Tilt | 27900 kPa |
Maximum Flow at 2,165 rpm | 470 l/min |
Lift Cylinder - Bore | 190 mm |
Lift Cylinder - Stroke | 1138 mm |
Lift/Tilt System - Pump | 2 × 110 cc variable displacement |
Tilt Cylinder - Bore | 170 mm |
Tilt Cylinder - Stroke | 568 mm |
Cooling Systems | 100 l |
---|---|
Axle Oil - Differentials and Final Drives - Front | 186 l |
Fuel Tank | 438 l |
Axle Oil - Differentials and Final Drives - Rear | 170 l |
Transmission | 75 l |
Hydraulic System - Tank Only | 130 l |
Crankcase | 34 l |
Diesel Exhaust Fluid Tank (For Tier 4 Final/Stage IV Only) | 23 l |
Hydraulic System Factory Fill | 330 l |
Brakes | ISO 3450: 2011 |
---|
ISO 5010:2007 - Steering System - Circuit | Load Sense |
---|---|
ISO 5010:2007 - Steering System - Pump | Piston, variable displacement |
ISO 5010:2007 - Maximum Flow at 1,400 rpm | 200 l/min |
ISO 5010:2007 - Steering Cutoff Pressure | 27600 kPa |
ISO 5010:2007 - Total Steering Angle | 70° |
Note |
|
---|---|
Machine Sound Level (ISO 6395) | 112 dB(A) |
Operator Sound Level (ISO 6396) | 72 dB(A) |
Note |
|
---|---|
Machine Sound Level (ISO 6395) | 110 dB(A) |
Operator Sound Level (ISO 6396) | 72 dB(A) |
Air Conditioning | The air conditioning system on this machine contains the fluorinated greenhouse gas refrigerant R134a (Global Warming Potential = 1430). The system contains 1.8 kg of refrigerant which has a CO2 equivalent of 2.574 metric tonnes. |
---|
Dump | 3 s |
---|---|
Lower | 4.9 s |
Lower Float Down | 4.3 s |
Rack Back | 4.5 s |
Raise | 8.5 s |
Total Hydraulic Cycle Time | 15.8 s |
ROPS/FOPS | ROPS/FOPS meet ISO 3471:2008 (ROPS) and ISO 3449:2005 Level II (FOPS) |
---|
Ground to Top of ROPS | 4100 mm |
---|---|
Ground to Top of Exhaust Stacks | 4060 mm |
Ground to Top of Hood | 3270 mm |
Ground to Center of Rear Axle | 978 mm |
Ground to Fuel Tank Clearance | 691 mm |
Ground to Lower Hitch Clearance | 459 mm |
Reach at Maximum Lift | 2437 mm |
Clearance at Maximum Lift | 3259 mm |
B-Pin Height at Maximum Lift | 4566 mm |
Maximum Overall Height, Bucket Raised | 6359 mm |
Rear Axle Center Line to Bumper | 3132 mm |
Wheel Base | 3810 mm |
Maximum Overall Length | 10671 mm |
Front Axle Centerline to Bucket Tip | 3729 mm |
Ground to Top of ROPS | 4100 mm |
---|---|
Ground to Top of Exhaust Stacks | 4060 mm |
Ground to Top of Hood | 3270 mm |
Ground to Center of Rear Axle | 978 mm |
Ground to Fuel Tank Clearance | 691 mm |
Ground to Lower Hitch Clearance | 459 mm |
B-Pin Height at Maximum Lift | 4566 mm |
Rear Axle Center Line to Bumper | 3132 mm |
Wheel Base | 3810 mm |
Maximum Overall Length | 10776 mm |
Front Axle Centerline to Bucket Tip | 3834 mm |